Private Land and Property FundPLP | PLP - Confirmation of senior managers and key people | 17/01/2025 | GENERAL | |
Booster Innovation FundBIF | BIF - Confirmation of senior managers and key people | 17/01/2025 | GENERAL | |
Booster Innovation FundBIF | PLP - Confirmation of senior mgrs and key people - amended | 17/01/2025 | GENERAL | |
The a2 Milk Company LimitedATM | SPH Notice - FirstCape Group Limited | 17/01/2025 | SHINTR | 3rd Party Released announcements3 |
Carbon FundCO2 | CO2's NTA as at 16/01/2025: $1.8959 | 17/01/2025 | MKTUPDTE | |
Carbon FundCO2 | Carbon Fund acquisition of CO2 units | 17/01/2025 | SECISSUE | |
Third Age Health Services LimitedTAH | D&O Ongoing Disclosure – Bevan John Walsh | 17/01/2025 | SHINTR | 3rd Party Released announcements3 |
Kiwi Property Group LimitedKPG | SPH Notice - BlackRock, Inc. and related bodies corporate | 17/01/2025 | SHINTR | 3rd Party Released announcements3 |
NZX showing ongoing strength through economic & market cycles
NZX's half year report shows ongoing strength through economic and market cycles. Having interrelated businesses and a diverse range of offerings available for companies to access capital, are behind our strong result. Read more here.
Quickly find what you're looking for in following sections:
DCANZ and DairyNZ Monthly Milk Production
Find the New Zealand monthly milk production report. For the publishing calendar click here.
Trade Event 362
The 362nd Global Dairy Trade (GDT) Event was held on Tuesday, 20 August. To view a summary of the results click here.