Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 | 5 | 6950 | 7450 | 20 | — | 0 | 7075 | — | — | — | — | 1115 | 17 Jan 202521:40:00 Coordinated Universal Time | |
Feb 25 | 5 | 6750 | 7250 | 20 | — | 0 | 6850 | — | — | — | — | 1173 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Mar 25 | 5 | 6650 | 7150 | 20 | — | 0 | 6750 | — | — | — | — | 1193 | 17 Jan 202521:40:00 Coordinated Universal Time | |
Apr 25 | 55 | 6500 | 7000 | 10 | 6600 | -20 | 6620 | 6600 | 6600 | 6600 | 10 | 575 | 17 Jan 202521:55:00 Coordinated Universal Time | |
May 25 | 55 | 6500 | 7000 | 10 | 6600 | 30 | 6570 | 6600 | 6600 | 6600 | 10 | 487 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jun 25 | 55 | 6500 | 7000 | 20 | — | 0 | 6570 | — | — | — | — | 229 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jul 25 | 5 | 6530 | 7130 | 5 | — | 0 | 6730 | — | — | — | — | 5 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Aug 25 | 5 | 6510 | 7110 | 5 | — | 0 | 6715 | — | — | — | — | 5 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Sep 25 | 5 | 6430 | 7030 | 5 | — | 0 | 6615 | — | — | — | — | 10 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Oct 25 | 5 | 6430 | 7030 | 5 | — | 0 | 6615 | — | — | — | — | 5 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Nov 25 | 5 | 6400 | 7000 | 5 | — | 0 | 6565 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Dec 25 | 5 | 6300 | 6900 | 5 | — | 0 | 6465 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jan 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6465 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Feb 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Mar 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Apr 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
May 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time | |
Jun 26 | 5 | 6300 | 7000 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 17 Jan 202521:55:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.