Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 5 | 6655 | 6860 | 10 | 6660 | -40 | 6700 | 6660 | 6660 | 6660 | 5 | 1703 | 22 Feb 202510:40:00 Coordinated Universal Time | |
Apr 25 | 5 | 6605 | 6810 | 10 | 6610 | -10 | 6620 | 6610 | 6610 | 6610 | 5 | 805 | 22 Feb 202510:55:00 Coordinated Universal Time | |
May 25 | 5 | 6605 | 6810 | 10 | 6610 | 0 | 6610 | 6610 | 6610 | 6610 | 5 | 622 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Jun 25 | 5 | 6690 | 6700 | 5 | — | 0 | 6700 | — | — | — | — | 369 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Jul 25 | 5 | 6690 | 6700 | 5 | — | 0 | 6695 | — | — | — | — | 5 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Aug 25 | 5 | 6500 | 6710 | 10 | 6510 | -185 | 6695 | 6510 | 6510 | 6510 | 5 | 5 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Sep 25 | 5 | 6500 | 6700 | 5 | — | 0 | 6615 | — | — | — | — | 10 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Oct 25 | 5 | 6500 | 6700 | 5 | — | 0 | 6615 | — | — | — | — | 5 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Nov 25 | 5 | 6400 | 6600 | 5 | — | 0 | 6600 | — | — | — | — | 5 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Dec 25 | 5 | 6400 | 6600 | 5 | — | 0 | 6600 | — | — | — | — | 5 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Jan 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6465 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Feb 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Mar 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Apr 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
May 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Jun 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Jul 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time | |
Aug 26 | 5 | 6400 | 6600 | 5 | — | 0 | 6400 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.