Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPJ25 | Apr 25 | OPT | 4000 | 20 | 3980 | 3985 | 4020 | 3980 | 186 |
SMP Futures | SMPJ25 | Apr 25 | OPT | 2880 | 0 | 2880 | 2880 | 2885 | 2880 | 40 |
AMF Futures | AMFJ25 | Apr 25 | — | 0 | 6780 | — | — | — | — | |
BTR Futures | BTRK25 | May 25 | — | 0 | 7280 | — | — | — | — | |
MKP Futures | MKPU25 | Sep 25 | OPT | 10.16 | 0.01 | 10.15 | 10.16 | 10.17 | 10.16 | 268 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.