Product | Code | Month | Options | Last | Change | Prior Settle | Open | High | Low | Traded Volume |
---|---|---|---|---|---|---|---|---|---|---|
WMP Futures | WMPH25 | Mar 25 | OPT | 4025 | -40 | 4065 | 4000 | 4040 | 4000 | 129 |
SMP Futures | SMPH25 | Mar 25 | OPT | 2870 | -15 | 2885 | 2870 | 2870 | 2870 | 110 |
AMF Futures | AMFH25 | Mar 25 | 6660 | -40 | 6700 | 6660 | 6660 | 6660 | 5 | |
BTR Futures | BTRH25 | Mar 25 | 7355 | 5 | 7350 | 7355 | 7355 | 7355 | 5 | |
MKP Futures | MKPU25 | Sep 25 | OPT | 10.13 | -0.02 | 10.15 | 10.13 | 10.13 | 10.13 | 2 |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.