Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WMPH25 | Mar 25 | 64 | 3950 | 4100 | 50 | 4025 | -40 | 4065 | 4000 | 4040 | 4000 | 129 | 17226 | 22 Feb 202510:40:00 Coordinated Universal Time |
WMPJ25 | Apr 25 | 20 | 3990 | 4080 | 49 | 4000 | -60 | 4060 | 4030 | 4080 | 3975 | 255 | 7136 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPK25 | May 25 | 20 | 3850 | 4060 | 39 | 4010 | -55 | 4065 | 4065 | 4065 | 3940 | 238 | 5788 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPM25 | Jun 25 | 20 | 3830 | 3940 | 4 | 3935 | -65 | 4000 | 3940 | 3940 | 3890 | 29 | 4388 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPN25 | Jul 25 | 95 | 3700 | 3910 | 20 | 3770 | -95 | 3865 | 3800 | 3850 | 3785 | 187 | 2171 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPQ25 | Aug 25 | 150 | 3600 | 3810 | 20 | 3725 | -30 | 3755 | 3750 | 3760 | 3720 | 146 | 2950 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPU25 | Sep 25 | 9 | 3625 | 3735 | 10 | 3680 | -20 | 3700 | 3710 | 3710 | 3675 | 127 | 2301 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPV25 | Oct 25 | 20 | 3550 | 3660 | 20 | 3605 | -25 | 3630 | 3600 | 3610 | 3600 | 20 | 309 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPX25 | Nov 25 | 20 | 3550 | 3660 | 20 | 3600 | -30 | 3630 | 3600 | 3600 | 3600 | 20 | 280 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPZ25 | Dec 25 | 20 | 3550 | 3660 | 20 | 3600 | 0 | 3600 | 3600 | 3600 | 3600 | 10 | 240 | 22 Feb 202510:55:00 Coordinated Universal Time |
WMPF26 | Jan 26 | 10 | 3600 | 3610 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPG26 | Feb 26 | 10 | 3600 | 3610 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPH26 | Mar 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPJ26 | Apr 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPK26 | May 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPM26 | Jun 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPN26 | Jul 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
WMPQ26 | Aug 26 | 10 | 3550 | 3650 | 10 | — | 0 | 3645 | — | — | — | — | 0 | 21 Feb 202512:25:34 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.