Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | 5 | 6800 | 7200 | 50 | 7000 | 150 | 6850 | 7000 | 7000 | 7000 | 5 | 1606 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Mar 25 | 5 | 6740 | 7140 | 50 | 6940 | 100 | 6840 | 6940 | 6940 | 6940 | 5 | 1589 | 29 Jan 202510:00:00 Coordinated Universal Time | |
May 25 | 5 | 6550 | 6950 | 49 | 6950 | 200 | 6750 | 6750 | 6950 | 6750 | 6 | 841 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Jun 25 | 5 | 6400 | 6800 | 49 | 6800 | 200 | 6600 | 6600 | 6800 | 6600 | 51 | 1022 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Jul 25 | 5 | 6350 | 6750 | 50 | — | 0 | 6450 | — | — | — | — | 540 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Aug 25 | 5 | 6300 | 6700 | 50 | — | 0 | 6400 | — | — | — | — | 265 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Sep 25 | 5 | 6250 | 6650 | 50 | — | 0 | 6350 | — | — | — | — | 5 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Oct 25 | 5 | 6200 | 6600 | 50 | — | 0 | 6300 | — | — | — | — | 5 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Apr 25 | 50 | 6700 | 7000 | 49 | 7000 | 200 | 6800 | 6800 | 7000 | 6800 | 6 | 555 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Nov 25 | 5 | 6100 | 6500 | 50 | — | 0 | 6200 | — | — | — | — | 0 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Dec 25 | 5 | 6000 | 6400 | 50 | — | 0 | 6040 | — | — | — | — | 0 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Jan 26 | 5 | 5900 | 6300 | 50 | — | 0 | 6100 | — | — | — | — | 0 | 29 Jan 202510:04:00 Coordinated Universal Time | |
Feb 26 | 5 | 5800 | 6100 | 10 | — | 0 | 6100 | — | — | — | — | 0 | 28 Jan 202523:25:00 Coordinated Universal Time | |
Mar 26 | 5 | 5800 | 6100 | 10 | — | 0 | 6100 | — | — | — | — | 0 | 28 Jan 202523:25:00 Coordinated Universal Time | |
Apr 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 29 Jan 202510:00:00 Coordinated Universal Time | |
May 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Jun 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 29 Jan 202510:00:00 Coordinated Universal Time | |
Jul 26 | 5 | 5800 | 6100 | 5 | — | 0 | 6100 | — | — | — | — | 0 | 29 Jan 202510:00:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.