Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPF25 | Jan 25 | 50 | 2725 | 2905 | 50 | 2800 | 25 | 2775 | 2800 | 2800 | 2800 | 21 | 9550 | 17 Jan 202521:40:00 Coordinated Universal Time |
SMPG25 | Feb 25 | 10 | 2835 | 2880 | 10 | 2860 | 40 | 2820 | 2835 | 2875 | 2835 | 91 | 8811 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPH25 | Mar 25 | 10 | 2895 | 3000 | 50 | 2935 | 70 | 2865 | 2900 | 2940 | 2900 | 70 | 6987 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPJ25 | Apr 25 | 10 | 2950 | 3080 | 50 | 2960 | 10 | 2950 | 3000 | 3000 | 2955 | 478 | 5648 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPK25 | May 25 | 50 | 2890 | 3085 | 50 | 2970 | 15 | 2955 | 2965 | 2970 | 2960 | 506 | 5303 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPM25 | Jun 25 | 50 | 2925 | 3120 | 50 | 3005 | 25 | 2980 | 2980 | 3020 | 2970 | 509 | 4487 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPN25 | Jul 25 | 50 | 2855 | 3100 | 50 | 2985 | 75 | 2910 | 2935 | 2990 | 2935 | 345 | 2321 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPQ25 | Aug 25 | 50 | 2855 | 3100 | 50 | — | 0 | 2925 | — | — | — | — | 1300 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPU25 | Sep 25 | 50 | 2855 | 3100 | 50 | — | 0 | 2930 | — | — | — | — | 800 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPV25 | Oct 25 | 50 | 2835 | 3080 | 50 | — | 0 | 2915 | — | — | — | — | 20 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPX25 | Nov 25 | 50 | 2775 | 3070 | 50 | — | 0 | 2900 | — | — | — | — | 20 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPZ25 | Dec 25 | 50 | 2775 | 3070 | 50 | — | 0 | 2900 | — | — | — | — | 20 | 17 Jan 202521:55:00 Coordinated Universal Time |
SMPF26 | Jan 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
SMPG26 | Feb 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
SMPH26 | Mar 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
SMPJ26 | Apr 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
SMPK26 | May 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
SMPM26 | Jun 26 | 20 | 2800 | 3055 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 16 Jan 202523:54:51 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.