Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPH25 | Mar 25 | 20 | 2800 | 2915 | 30 | 2870 | -15 | 2885 | 2870 | 2870 | 2870 | 110 | 8191 | 22 Feb 202510:40:00 Coordinated Universal Time |
SMPJ25 | Apr 25 | 20 | 2800 | 2920 | 20 | 2890 | -20 | 2910 | 2890 | 2890 | 2890 | 20 | 6982 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPK25 | May 25 | 10 | 2875 | 2920 | 20 | 2890 | -20 | 2910 | 2890 | 2890 | 2890 | 110 | 5858 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPM25 | Jun 25 | 10 | 2880 | 2905 | 20 | 2880 | -15 | 2895 | 2880 | 2880 | 2880 | 10 | 5765 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPN25 | Jul 25 | 20 | 2800 | 2920 | 20 | 2870 | 10 | 2860 | 2870 | 2870 | 2870 | 20 | 3717 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPQ25 | Aug 25 | 20 | 2810 | 2930 | 20 | 2860 | 15 | 2845 | 2860 | 2860 | 2860 | 10 | 2272 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPU25 | Sep 25 | 20 | 2820 | 2940 | 20 | 2870 | 35 | 2835 | 2870 | 2870 | 2870 | 10 | 994 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPV25 | Oct 25 | 20 | 2830 | 2950 | 20 | — | -15 | 2915 | — | — | — | — | 20 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPX25 | Nov 25 | 20 | 2830 | 2950 | 20 | — | -15 | 2900 | — | — | — | — | 20 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPZ25 | Dec 25 | 20 | 2830 | 2950 | 20 | — | -15 | 2900 | — | — | — | — | 20 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPF26 | Jan 26 | 20 | 2830 | 2950 | 20 | — | -15 | 2900 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPG26 | Feb 26 | 20 | 2800 | 2920 | 20 | — | -30 | 2900 | — | — | — | — | 0 | 22 Feb 202510:55:00 Coordinated Universal Time |
SMPH26 | Mar 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
SMPJ26 | Apr 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
SMPK26 | May 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
SMPM26 | Jun 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
SMPN26 | Jul 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
SMPQ26 | Aug 26 | 10 | 2850 | 2950 | 10 | — | 0 | 2900 | — | — | — | — | 0 | 21 Feb 202512:25:35 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.