Code | Month | Bid Vol | Bid | Offer | Offer Vol | Last | Change | Prior Settle | Open | High | Low | Traded Vol | Prior Day OI | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPX24 | Nov 24 | 100 | 2765 | 3115 | 100 | — | 0 | 2900 | — | — | — | — | 8313 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPZ24 | Dec 24 | 100 | 2795 | 3145 | 100 | — | 0 | 2930 | — | — | — | 200 | 7309 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPF25 | Jan 25 | 30 | 2995 | 3240 | 100 | — | 0 | 3065 | — | — | — | 200 | 6877 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPG25 | Feb 25 | 10 | 2975 | 3250 | 100 | — | 0 | 3085 | — | — | — | — | 5997 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPH25 | Mar 25 | 10 | 3005 | 3285 | 100 | — | 0 | 3115 | — | — | — | — | 5609 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPJ25 | Apr 25 | 100 | 2955 | 3305 | 100 | — | 0 | 3145 | — | — | — | — | 2487 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPK25 | May 25 | 100 | 2925 | 3325 | 100 | — | 0 | 3135 | — | — | — | — | 2215 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPM25 | Jun 25 | 100 | 2925 | 3325 | 100 | 3145 | 0 | 3145 | 3145 | 3145 | 3145 | 20 | 1420 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPN25 | Jul 25 | 100 | 2825 | 3225 | 100 | — | 0 | 2995 | — | — | — | — | 320 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPQ25 | Aug 25 | 100 | 2755 | 3155 | 100 | 3030 | 80 | 2950 | 3030 | 3030 | 3030 | 20 | 121 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPU25 | Sep 25 | 100 | 2755 | 3205 | 100 | — | 0 | 2925 | — | — | — | — | 20 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPV25 | Oct 25 | 100 | 2755 | 3205 | 100 | — | 0 | 2925 | — | — | — | — | 20 | 14 Nov 202410:04:00 Coordinated Universal Time |
SMPX25 | Nov 25 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 20 | 14 Nov 202410:00:00 Coordinated Universal Time |
SMPZ25 | Dec 25 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 20 | 14 Nov 202410:00:00 Coordinated Universal Time |
SMPF26 | Jan 26 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
SMPG26 | Feb 26 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
SMPH26 | Mar 26 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
SMPJ26 | Apr 26 | 20 | 2880 | 3080 | 20 | — | 0 | 2900 | — | — | — | — | 0 | 14 Nov 202410:00:00 Coordinated Universal Time |
Note current day data is shown from 11.20pm UTC ahead of the new trading day. Before 11.20pm UTC, the Quotes reflect the previous day's data.