Participant Code | Participant Name | Participant Type | Type |
---|---|---|---|
AACA | Craigs Investment Partners Limited | Individual Clearing Participant | Cash |
ASBA | ASB Securities | Individual Clearing Participant | Cash |
FNZW | Jarden Securities Limited | General Clearing Participant | Cash |
FORD | Forsyth Barr Limited | Individual Clearing Participant | Cash |
MAQA | Macquarie Securities (NZ) Limited | Individual Clearing Participant | Cash |
SHAW | Sharesies Limited | Individual Clearing Participant | Cash |
UBSA | UBS New Zealand Limited | Individual Clearing Participant | Cash |
BPSS | BNP Paribas SA Singapore | General Clearing Participant | Derivatives |
OMFA | Jarden Securities Limited | General Clearing Participant | Derivatives |
BPSL | BNP Paribas SA Australia | Depository Participant | N/A |
JBWA | JBWere (NZ) Nominees Limited | Depository Participant | N/A |
LELN | Leverage Equities Finance Limited | Depository Participant | N/A |
NWTA | NZX Wealth Technologies | Depository Participant | N/A |
SOMN | Somerset Smith Partners | Depository Participant | N/A |
TRUW | T.E.A Custodians Limited | Depository Participant | N/A |
WION | Westpac Banking Corporation | Depository Participant | N/A |
WRAP | FNZ Custodians Limited | Depository Participant | N/A |
A full list of brokers and market participants can be found here.